Sophie Straat maakte een album voor haar project aan de Academie Voor Beeldende Kunst en werkte daarvoor samen met producer Wieger Hoogendorp. Die werkt ook met de band Goldband, dus de samenwerking tussen deze twee acts is makkelijk verklaard. Voor de komende verkiezingen wil Straat oproepen meer vrouwen de Tweede Kamer in te stemmen. Of je het daar mee eens bent of niet maakt niet zoveel uit, de boodschap is wel fijn verpakt in een heel lekker nummer. Daarom is "Tweede Kamer" deze week de Love Of The Week. Het nummer is toegevoegd aan onderstaande Top 40 Spotify playlist.
In de bubbling under deze week 21 nieuwe nummers, waaronder Yonaka, Rag 'n Bone Man, The Wellermen, Oproer, Jaimee Harris en Ramkot.
.
.
De lijst wordt samengesteld op basis van allerlei gegevens die overal van internet te halen zijn, op basis van stemmen in de comments en activiteit op twitter (retweets, follows) leveren punten op. Hierover dan nog een snufje eigen smaak en dan krijg je deze Top 40.
dw | vw | 2w | artiest | titel | hp | aw |
1 | 1 | 1 | Kings Of Leon | The Bandit | 1 | 5 |
2 | 2 | 2 | Foo Fighters | No Son Of Mine | 1 | 5 |
3 | 4 | 14 | Darkside | Liberty Bell | 3 | 3 |
4 | 3 | 4 | Jake Bugg | All I Need | 2 | 11 |
5 | 11 | 31 | Froukje | Onbezonnen | 5 | 4 |
6 | 12 | 13 | London Grammar | Lose Your Head | 6 | 4 |
7 | 17 | Royal Blood | Typhoons | 7 | 2 | |
8 | 7 | 7 | The Avalanches featuring MGMT & Johnny Marr | The Divine Chord | 7 | 5 |
9 | 8 | 5 | Banji | Listen | 4 | 8 |
10 | 5 | 3 | Balthazar | Losers | 1 | 13 |
11 | 14 | 18 | Otzeki | Max Wells- Demon | 11 | 4 |
12 | 16 | 26 | Julien Baker | Hardline | 12 | 3 |
13 | 25 | Middle Kids | Questions | 13 | 2 | |
14 | 6 | 8 | The Strokes | The Adults Are Talking | 6 | 7 |
15 | 9 | 9 | Troye Sivan featuring Kacey Musgraves & Mark Ronson | Easy | 9 | 8 |
16 | 15 | 16 | Shame | Nigel Hitter | 15 | 4 |
17 | 10 | 10 | Foo Fighters | Waiting On A War | 10 | 3 |
18 | 19 | 20 | The Vices | Looking For Faces | 18 | 3 |
19 | Son Mieux | 1992 | 19 | 1 | ||
20 | 34 | Courting | Popshop! | 20 | 2 | |
21 | 13 | 6 | Billie Eilish | Therefore I Am | 1 | 12 |
22 | 20 | 15 | Angèle & Dua Lipa | Fever | 7 | 9 |
23 | 18 | 12 | Tim Heidecker | Fear Of Death | 9 | 7 |
24 | Whispering Sons | Surface | 24 | 1 | ||
25 | 27 | Mogwai | Ritchie Sacramento | 25 | 2 | |
26 | 21 | 19 | Nothing But Thieves | Impossible | 6 | 16 |
27 | 24 | 27 | Matt Berninger | One More Second | 24 | 3 |
28 | 23 | 17 | Celeste | Love Is Back | 17 | 5 |
29 | 22 | 11 | Disclosure featuring Kelis | Watch Your Step | 11 | 7 |
30 | Black Country, New Road | Track X | 30 | 1 | ||
31 | 31 | 29 | Aaron Frazer | Over You | 26 | 10 |
32 | Altin Gün | Yüce Dag Basinda | 32 | 1 | ||
33 | 35 | 38 | Sleaford Mods ft Billy Nomates | Mork 'n Mindy | 33 | 3 |
34 | 26 | 21 | Run The Jewels ft Royal Blood | The Ground Below | 18 | 9 |
35 | 28 | 22 | Romy | Lifetime | 2 | 19 |
36 | Lana Del Rey | Chemtrails Over The Country Club | 36 | 1 | ||
37 | 37 | Fragile Creatures | Distant Star | 37 | 2 | |
38 | 29 | 30 | Django Django | Glowing In The Dark | 24 | 7 |
39 | Emily Callacher | Run | 39 | 1 | ||
40 | 30 | 23 | Burial | Chemz | 10 | 6 |
Love Of The Week | ||||||
Sophie Straat & Goldband | Tweede Kamer | |||||
Uitzwaaien | ||||||
Paul McCartney | Find My Way | 29 | 6 | |||
The K's | TV | 39 | 1 | |||
Gwen Stefani | Let Me Reintroduce Myself | 21 | 6 | |||
Foo Fighters | Shame Shame | 1 | 12 | |||
King Gizzard & The Lizard Wizard | If Not Now, Then When? | 38 | 2 | |||
Sault | Free | 1 | 16 | |||
Bubbling Under | ||||||
Sophie Straat & Goldband | Tweede Kamer | |||||
Black Honey | Believer | |||||
Nilüfer Yanya | Same Damn Luck | |||||
slowthai featuring A$AP Rocky | MAZZA | |||||
Common featuring Black Thought | Say Peace | |||||
TV Priest | Press Gang | |||||
Balthazar | On A Roll | |||||
Steady Holiday | Tangerine | |||||
Purple Disco Machine/sophie And The Giants | Hypnotized | |||||
Baby Queen | Raw Thoughts | |||||
Whitney Tai | Incantation | |||||
Weezer | All My Favorite Songs | |||||
Smith & Burrows | Parliament Hill | |||||
Ben Howard | What A Day | |||||
Ed Sheeran | Afterglow | |||||
Pale Waves | Easy | |||||
The Subs | I Want To Dance Again | |||||
Viagra Boys | In Spite Of Ourselves | |||||
The Black Keys | Keep My Name Outta Your Mouth | |||||
Newdad | I Don't Recognise You | |||||
Wies | Barman | |||||
Roosevelt | Strangers | |||||
Nona | Forever Yours | |||||
The Voidz | Alien Crime Lord | |||||
Bad Nerves | Radio Punk | |||||
Healthy Junkies | Sunset Strip | |||||
Lil Nas X | Holiday | |||||
KennyHoopla featuring Travis Barker | Estella// | |||||
slowthai | Thoughts | |||||
The Weather Station | Atlantic | |||||
Declan McKenna | Rapture | |||||
Mooneye featuring Meskerem Mees | Bright Lights | |||||
The Hara | Bite Down | |||||
Sharon Van Etten | Let Go | |||||
Lili Grace | Traveller | |||||
Claud | Cuff Your Jeans | |||||
Kings of Leon | 100,000 People | |||||
Fleddy Melculy | T-Shirt Van Fleddy Melculy | |||||
Teddy's Hit | The Talk | |||||
Yonaka | Seize the Power | |||||
FKA twigs ft Headie One & Fred again.. | Don't Judge Me | |||||
King Gizzard & the Lizard Wizard | O.N.E | |||||
Julia Stone ft Matt Berninger | We All Have | |||||
The Wellermen | Wellerman | |||||
Squid ft Martha Skye Murphy | Narrator | |||||
Celeste | Tonight Tonight | |||||
Rag'n'Bone Man | All You Ever Wanted | |||||
Foo Fighters | Making A Fire | |||||
Oproer | Mad Affair | |||||
The Pretty Reckless ft Tom Morello | And So It Went | |||||
The Ninth Wave | Everything Will Be Fine | |||||
Eut | Cool | |||||
Taylor Swift | Willow | |||||
Arlo Parks | Hope | |||||
Jaimee Harris | Creatures | |||||
Death From Above 1979 | One + One | |||||
Rotanas | Spinner | |||||
Queen's Pleasure | Panic From Dublin | |||||
Wax Tailor ft Mark Lanegan | Just a Candle | |||||
Ramkot | Red |
Comments
Post a Comment