dw | vw | 2w | artiest | titel | hp | aw |
1 | 1 | 3 | The War On Drugs featuring Lucius | I Don't Live Here Anymore | 1 | 8 |
2 | 2 | 5 | Alt-J | U&Me | 2 | 7 |
3 | 11 | 20 | Jack White | Taking Me Back | 3 | 4 |
4 | 17 | Coach Party | FLAG (Feel Like A Girl) | 4 | 2 | |
5 | 4 | 4 | Wet Leg | Wet Dream | 4 | 6 |
6 | 3 | 1 | White Lies | As I Try Not To Fall Apart | 1 | 7 |
7 | 5 | 2 | Placebo | Beautiful James | 1 | 8 |
8 | 19 | 23 | Frank Carter & The Rattlesnakes featuring Lynks | Go Get A Tattoo | 8 | 4 |
9 | 27 | The Reytons | Nothing To Declare | 9 | 2 | |
10 | 10 | 15 | Nathaniel Rateliff & The Nightsweats | Survivor | 10 | 6 |
11 | 7 | 6 | The Vaccines | Alone Star | 1 | 14 |
12 | 8 | 8 | The Stereophonics | Hang On To Your Hinges | 8 | 7 |
13 | 13 | 17 | Blair Jollands | Flame Of Love | 13 | 6 |
14 | 14 | 11 | Sam Fender | Get You Down | 6 | 9 |
15 | 23 | 27 | Biffy Clyro | A Hunger In Your Haunt | 15 | 4 |
16 | 6 | 7 | The Wombats | If You Ever Leave I'm Coming With You | 1 | 9 |
17 | Foals | Wake Me Up | 17 | 1 | ||
18 | 12 | 12 | Project Blackbird | Baby Giant | 12 | 6 |
19 | 22 | 29 | Frank Carter & The Rattlesnakes featuring Cassyette | Off With His Head | 19 | 3 |
20 | 25 | 37 | Lost Tuesday Society | Lights | 20 | 3 |
21 | 9 | 9 | Eels | Good Night On Earth | 9 | 8 |
22 | 15 | 19 | David Keenan | Philomena | 15 | 4 |
23 | 20 | 18 | Sam Fender | Seventeen Going Under | 1 | 17 |
24 | 38 | The War On Drugs | Change | 24 | 2 | |
25 | 16 | 10 | Villagers | Circles In The Firing Line | 10 | 10 |
26 | 34 | Parcels | Famous | 26 | 2 | |
27 | 32 | 38 | De Staat | Look At Me | 27 | 3 |
28 | 37 | Franz Ferdinand | Billy Goodbye | 28 | 2 | |
29 | 18 | 14 | Rondé | Hard To Say Goodbye | 9 | 7 |
30 | 28 | 24 | Nation Of Language | This Fractured Mind | 18 | 7 |
31 | 35 | 39 | Band Of Horses | Crutch | 31 | 3 |
32 | 30 | 36 | The Colorist Orchestra featuring Howe Gelb | Gentle On My Mind | 30 | 3 |
33 | Courtney Barnett | Write A List Of Things To Look Forward To | 33 | 1 | ||
34 | Wallows | I Don't Want To Talk | 34 | 1 | ||
35 | 36 | Gustaf | Best Behavior | 35 | 2 | |
36 | 33 | 35 | Royal Republic | Back From The Dead | 33 | 3 |
24 | 16 | She Drew The Gun | Behave Myself | 16 | 5 | |
38 | Damon Albarn | Royal Morning Blue | 38 | 1 | ||
39 | Spoon | The Hardest Cut | 39 | 1 | ||
40 | Blood Red Shoes | Morbid Fascination | 40 | 1 | ||
Love Of The Week | ||||||
The Mysterines | Hung Up | |||||
Uitzwaaien | ||||||
Stromae | Santé | 31 | 3 | |||
Yungblud | Fleabag | 16 | 8 | |||
Madrugada | Nobody Loves You Like I Do | 32 | 3 | |||
Murmurmur | Alive | 5 | 8 | |||
Low | More | 21 | 4 | |||
Iron Maiden | Stratego | 31 | 3 | |||
Nieuwe tips | ||||||
Maya Jane Coles featuring Julia Stone | Got Me | |||||
Little Simz featuring Obangjayar | Point And Kill | |||||
Pinkpantheress | I Must Apologise | |||||
Snail Mail | Ben Franklin | |||||
Newland | Beat The Clock | |||||
Rats On Rafts | Osaka | |||||
Robert Plant & Alison Krauss | High And Lonesome | |||||
Kafka | Into The Sunlight | |||||
Snow Coats | Anyway | |||||
Sea Girls | Hometown | |||||
Comments
Post a Comment