| 1 | 2 | 3 | 1 | 6 | | Phoenix featuring Ezra Koenig | - | Tonight | |
| 2 | 1 | 5 | 1 | 4 | | Paramore | - | This Is Why | |
| 3 | 6 | 16 | 3 | 4 | | The Smashing Pumpkins | - | Beguiled | |
| 4 | 4 | 1 | 1 | 8 | | Red Hot Chili Peppers | - | Tippa My Tongue | |
| 5 | 3 | 2 | 2 | 6 | | Gorillaz featuring Tame Impala & Bootie Brown | - | New Gold | |
| 6 | 5 | 4 | 1 | 11 | | The Killers | - | Boy | |
| 7 | 7 | 25 | 7 | 3 | | The Beths | - | Knees Deep | |
| 8 | 8 | 14 | 8 | 6 | | The Vices | - | I Had A Name | |
| 9 | 10 | 10 | 9 | 5 | | The National featuring Bon Iver | - | Weird Goodbyes | * |
| 10 | 11 | 34 | 10 | 3 | | Yungblud | - | Tissues | |
| 11 | 12 | 28 | 11 | 3 | | Julia Jacklin | - | Love, Try Not To Let Go | |
| 12 | 14 | 13 | 8 | 6 | | The Wombats | - | Is This What It Feels Like To Feel... | |
| 13 | 15 | 20 | 13 | 9 | | White Lies | - | Step Outside | |
| 14 | 13 | 15 | 13 | 4 | | Editors | - | Vibe | |
| 15 | | | 15 | 1 | | Blink- 182 | - | Edging | |
| 16 | 22 | 27 | 16 | 4 | | Beabadoobee | - | The Perfect Pair | |
| 17 | 28 | 32 | 17 | 4 | | Joost | - | Wachtmuziek | * |
| 18 | | | 18 | 1 | | The War On Drugs | - | Oceans Of Darkness | |
| 19 | 37 | 38 | 19 | 3 | | Somebody's Child | - | Broken Record | * |
| 20 | 20 | 17 | 4 | 7 | | Yeah Yeah Yeahs | - | Burning | |
| 21 | 24 | 36 | 21 | 3 | | The Beths | - | Expert In A Dying Field | |
| 22 | 9 | 7 | 7 | 5 | | Black Honey | - | Charlie Bronson | |
| 23 | 16 | 18 | 16 | 4 | | Talk | - | Run Away To Mars | |
| 24 | 17 | 6 | 6 | 8 | | Wunderhorse | - | Leader Of The Pack | |
| 25 | | | 25 | 1 | | Ashe | - | Emotional | |
| 26 | 18 | 9 | 3 | 7 | | Arctic Monkeys | - | There'd Better Be A Mirrorball | |
| 27 | 27 | | 27 | 2 | | Projector | - | Non | |
| 28 | 29 | | 28 | 2 | | The Reytons | - | Avalanche | |
| 29 | 32 | 33 | 29 | 4 | | Rondé | - | Bright Eyes | |
| 30 | 19 | 11 | 11 | 6 | | Beach Weather | - | Sex, Drugs, Etc. | |
| 31 | 39 | | 31 | 2 | | The Beths | - | When You Know You Know | |
| 32 | 25 | 26 | 25 | 5 | | Personal Trainer | - | The Lazer | |
| 33 | 21 | 8 | 6 | 7 | | Muse | - | You Make Me Feel Like It's Halloween | |
| 34 | | | 34 | 1 | | The Big Moon | - | Trouble | |
| 35 | 38 | | 35 | 2 | | Wies | - | Ik Zie Ik Zie | * |
| 36 | 30 | 40 | 30 | 3 | | Poppy Ajudha | - | No! | |
| 37 | | | 37 | 1 | | Sprints | - | Literary Mind | * |
| 38 | | | 38 | 1 | | Larkin Poe | - | Georgia Off My Mind | |
| 39 | | | 39 | 1 | | Prima Queen | - | Eclipse | |
| 40 | 23 | 12 | 12 | 4 | | Sports Team | - | The Drop | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Traumahelikopter | - | Sarah | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 24 | 6 | | The Murder Capital | - | Only Good Things | |
| | | | 31 | 2 | | Ramkot | - | I Can't Slow Down | |
| | | | 16 | 8 | | The Big Moon | - | Wide Eyes | * |
| | | | 19 | 4 | | De Likt | - | De Boys Are Back In Town | |
| | | | 3 | 15 | | Gorillaz featuring Thundercat | - | Cracker Island | |
| | | | 4 | 10 | | Muse | - | Kill Or Be Killed | |
| | | | 40 | 1 | | The Howlers | - | The Boy I Was Before | |
Comments
Post a Comment