dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 8 | Personal Trainer | - | Former Puppy | ||
2 | 2 | 3 | 2 | 7 | Stone | - | Money (Hope Ain't Gone) | ||
3 | 3 | 9 | 3 | 4 | Metallica | - | Lux Æterna | * | |
4 | 5 | 6 | 4 | 5 | dEUS | - | Must Have Been New | ||
5 | 7 | 10 | 5 | 4 | Wodan Boys | - | Bells | ||
6 | 11 | 13 | 6 | 6 | Maan & Goldband | - | Stiekem | ||
7 | 6 | 7 | 6 | 8 | Gorillaz | - | Baby Queen | ||
8 | 8 | 4 | 4 | 7 | White Lies | - | Trouble In America | ||
9 | 10 | 34 | 9 | 3 | Paramore | - | The News | ||
10 | 9 | 5 | 5 | 6 | Sam Fender | - | Wild Grey Ocean | ||
11 | 4 | 1 | 1 | 8 | De Staat | - | Peace, Love & Profit | ||
12 | 25 | 12 | 2 | The Prodigy | - | Breathe - Mefjus & Camo & Krooked Remix | |||
13 | 21 | 21 | 13 | 6 | S10 & Froukje | - | Nooit Meer Spijt | * | |
14 | 28 | 14 | 2 | Merol | - | Kus Me Even | |||
15 | 24 | 25 | 15 | 5 | Almost Monday | - | Cough Drops | * | |
16 | 26 | 26 | 16 | 4 | Bright Eyes | - | First Day of My Life - Companion Version | ||
17 | 12 | 8 | 2 | 10 | The War On Drugs | - | Oceans Of Darkness | ||
18 | 20 | 20 | 7 | 10 | Blink-182 | - | Edging | ||
19 | 18 | 18 | 18 | 4 | Mich | - | Back To Bed | ||
20 | 14 | 23 | 14 | 3 | Fokko | - | Ding Dong Ding Dong | * | |
21 | 22 | 21 | 2 | Gaz Coombes | - | Long Live The Strange | |||
22 | 13 | 12 | 12 | 5 | Black Honey | - | Heavy | ||
23 | 30 | 37 | 23 | 3 | Jane Leo | - | Big Life | ||
24 | 23 | 14 | 14 | 4 | Loupe | - | Lonely Dance | ||
25 | 39 | 25 | 2 | The Greeners | - | Happiness Is Letting Go | * | ||
26 | 26 | 1 | Ghost Woman | - | The End Of A Gun | ||||
27 | 27 | 1 | Bongloard | - | Cr@fp | * | |||
28 | 28 | 1 | Jvke | - | Golden Hour | ||||
29 | 31 | 32 | 29 | 3 | The Visual | - | Flying Angels | ||
30 | 34 | 35 | 30 | 3 | Ar/Co | - | Supersonic L.U.V. | ||
31 | 37 | 31 | 2 | Hundred Reasons | - | New Glasses | |||
32 | 35 | 36 | 32 | 3 | Fatoumata Diawara & Damon Albarn | - | Nsera | ||
33 | 32 | 39 | 32 | 3 | Amy Root Ft Simon | - | Wrecking | ||
34 | 16 | 19 | 15 | 6 | Son Mieux | - | This Is The Moment | ||
35 | 17 | 11 | 7 | 8 | The Haunted Youth | - | Teen Rebel | ||
36 | 15 | 15 | 6 | 8 | Inhaler | - | Love Will Get You There | ||
37 | 27 | 27 | 27 | 4 | Ten Times A Million | - | Love Me When I'm Gone | ||
38 | 19 | 16 | 10 | 7 | Mood Bored | - | Pour Into Me | * | |
39 | 29 | 22 | 22 | 4 | Cloud Cafe | - | In Over Your Head | ||
40 | 40 | 30 | 24 | 5 | Shame | - | Fingers Of Steel | ||
love of the week | |||||||||
Steve Lacy | - | Bad Habit | * | ||||||
love breakdown | |||||||||
33 | 2 | Traumahelikopter | - | Please Don't | |||||
1 | 14 | Phoenix featuring Ezra Koenig | - | Tonight | |||||
38 | 1 | Blessed Madonna | - | Serotonin Moonbeams |
Comments
Post a Comment