dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 17 | 1 | 4 | Tape Toy | - | Sick Sick Sick | * | |
2 | 1 | 1 | 1 | 7 | Ramkot | - | One More | ||
3 | 3 | 7 | 3 | 7 | Linkin Park | - | Lost | ||
4 | 7 | 8 | 4 | 8 | Gorillaz featuring Adeleye Omotayo | - | Silent Running | ||
5 | 4 | 3 | 2 | 10 | The National | - | Tropic Morning News | * | |
6 | 2 | 2 | 1 | 10 | Somebody's Child | - | I Need Ya | ||
7 | 13 | 18 | 7 | 10 | Fall Out Boy | - | Love From the Other Side | ||
8 | 17 | 25 | 8 | 3 | Marc Broussard | - | I've Got To Use My Imagination | ||
9 | 14 | 20 | 9 | 5 | Gaz Coombes | - | Feel Loop (Lizard Dream) | ||
10 | 32 | 10 | 2 | Paramore | - | Running Out Of Time | |||
11 | 11 | 11 | 7 | 6 | Ber | - | Your Internet Sucks | * | |
12 | 35 | 12 | 2 | Spacey Jane featuring Benee | - | Lots Of Nothing | |||
13 | 18 | 26 | 13 | 8 | Miley Cyrus | - | Flowers | ||
14 | 15 | 15 | 14 | 7 | Django Django featuring Self Esteem | - | Complete Me | * | |
15 | 27 | 15 | 2 | Iguana Death Cult | - | Sensory Overload | |||
16 | 8 | 5 | 5 | 6 | Porcupine Tree | - | Harridan | ||
17 | 26 | 35 | 17 | 9 | Noel Gallagher's High Flying Birds | - | Easy Now | ||
18 | 24 | 34 | 18 | 3 | The Vices | - | For My Mind | ||
19 | 6 | 6 | 6 | 5 | DeWolff | - | Night Train | ||
20 | 9 | 4 | 4 | 9 | Metallica | - | Screaming Suicide | ||
21 | 10 | 14 | 10 | 3 | Everything but The Girl | - | Nothing Left To Lose | ||
22 | 39 | 41 | 22 | 2 | Temples | - | Cicada | * | |
23 | 23 | 1 | Let's Build An Empire | - | Don't Ask | ||||
24 | 19 | 13 | 3 | 11 | The Vices | - | Never had To Know | ||
25 | 40 | 25 | 2 | Stone | - | I Let Go | |||
26 | 26 | 1 | Circa Waves | - | Electric City | ||||
27 | 28 | 27 | 2 | Black Honey | - | OK | |||
28 | re | 24 | 5 | Inhaler | - | If You're Gonna Break My Heart | |||
29 | 16 | 12 | 12 | 7 | Depeche Mode | - | Ghosts Again | ||
30 | 21 | 27 | 21 | 3 | Black Honey | - | Up Against It | ||
31 | 12 | 19 | 12 | 3 | Avalon Emerson & The Charm | - | Sandrail Silhouette | ||
32 | 22 | 24 | 22 | 3 | El Hula | - | My Home Town | * | |
33 | 33 | 1 | The Vices | - | At Least That's What They're Saying | ||||
34 | 20 | 21 | 20 | 3 | Future Utopia feat. Kae Tempest | - | We Were We Still Are | ||
35 | 31 | 37 | 31 | 3 | Daughter | - | Party | ||
36 | 29 | 30 | 29 | 3 | The Luka State | - | Two Worlds Apart | ||
37 | 38 | 37 | 2 | Spinvis | - | Paradijs | |||
38 | 38 | 1 | Enter Shikari | - | Bloodshot | ||||
39 | 39 | 1 | Thee Sacred Souls | - | Running Away | * | |||
40 | 30 | 32 | 30 | 3 | Alex Vargas | - | Pages | ||
love of the week | |||||||||
Grandson | - | Drones | * | ||||||
love breakdown | |||||||||
5 | 6 | Somebody's Child | - | We Could Start A War | |||||
4 | 7 | The Murder Capital | - | Return My Head | |||||
22 | 4 | Blondshell | - | Joiner | |||||
23 | 3 | Amber Run | - | Honeylight | |||||
16 | 4 | Solomon | - | Oceans | |||||
37 | 1 | Opal Skies | - | No Choice | |||||
bubbling under | |||||||||
41 | Grandson | - | Drones | * | |||||
42 | Lovejoy | - | Call Me What You Like | ||||||
43 | Gretel Hänlyn | - | Wiggy | ||||||
44 | Niall Horan | - | Heaven | ||||||
45 | dEUS | - | How To Replace It | ||||||
46 | Björk | - | Ovule | ||||||
47 | Blackbird | - | Down Down Down | ||||||
48 | Froukje | - | Als Ik God Was | ||||||
49 | Andy Shauf | - | Wasted On You | ||||||
50 | Bad Omens | - | Just Pretend | ||||||
51 | Cairo Knife Fight | - | Churn | ||||||
52 | Death Cab For Cutie | - | Pepper | ||||||
53 | Janelle Monáe feat. Seun Kuti & Egypt 80 | - | Float | ||||||
54 | Baba Ali | - | Burn Me Out | ||||||
55 | Now More Than Ever | - | Heels Up + Head Over | ||||||
56 | Merol | - | Applaus | ||||||
57 | I Saw Les Monte | - | Hokusai | ||||||
58 | Portugal. The Man | - | Dummy | ||||||
59 | The Academic | - | Don't Take It Personally | ||||||
60 | Floodhounds | - | Psychosemantics | ||||||
61 | Boygenius | - | Not Strong Enough | ||||||
62 | Story Of The Year | - | Tear Me To Pieces | ||||||
63 | Lydia Ford | - | Sink Or Swim | ||||||
64 | Anna- Rose Clayton | - | New Me | ||||||
65 | Slow Pulp | - | Cramps | ||||||
66 | Kamelot | - | One More Flag in The Ground | ||||||
67 | Avenged Sevefold | - | Nobody | ||||||
68 | Godsmack | - | Soul On Fire | ||||||
69 | Jason Isbell & The 400 Unit | - | Death Wish | ||||||
70 | Ratboys | - | Black Earth, WI | ||||||
71 | Iguana Death Cult | - | Pusherman | ||||||
72 | John Coffey | - | Steam Waltz | ||||||
73 | Moon Fever | - | Nothing Left To Lose | ||||||
74 | Bazart | - | Geef Mij Alles | ||||||
75 | Gabriels | - | Offering | ||||||
76 | Rosemary & Garlic | - | Summer | ||||||
77 | Slowthai | - | Feel Good | ||||||
78 | Dez Dare | - | A Chimp, A Tricycle, New World Order | ||||||
79 | Lee Fields | - | Two Jobs | ||||||
80 | King Tuff | - | How I Love | ||||||
81 | Rosalia | - | Llylm | ||||||
82 | Bdrmm | - | It's Just A Bit Of Blood | ||||||
83 | Black Box Revelation | - | Mr. Big Mouth | ||||||
84 | Dolores Forever | - | When I Say So | ||||||
85 | Black Operator | - | You Better Run You Better Hide | ||||||
86 | Chappaqua Wrestling | - | Need You No More | ||||||
87 | Fontaines D.C. | - | Cello Song | ||||||
88 | Nothing But Thieves | - | Welcome To The DCC | ||||||
89 | Hozier | - | Eat Your Young | ||||||
90 | The Revivalists | - | Kid | ||||||
91 | SØWT | - | Loss | ||||||
92 | Cvc | - | Sophie | ||||||
93 | Weyes Blood | - | Children Of The Empire | ||||||
94 | Art Block | - | Vilnius | ||||||
95 | Fever Ray | - | |||||||
96 | Rowsie | - | Makeshift Grave | ||||||
97 | Bob Billy | - | Richie | ||||||
98 | Phoenix featuring Clairo | - | After Midnight | ||||||
99 | Grouplove | - | Hello | ||||||
100 | Linkin Park | - | Fighting Myself |
Comments
Post a Comment