| 1 | 1 | 1 | 1 | 12 | | Nothing But Thieves | - | Overcome | |
| 2 | 3 | 7 | 2 | 5 | | Noel Gallagher's High Flying Birds | - | Open The Door, See What You Find | |
| 3 | 2 | 2 | 2 | 7 | | Albert Hammond Jr | - | Old Man | |
| 4 | 4 | 9 | 4 | 5 | | Bombay Bicycle Club | - | My Big Day | |
| 5 | 8 | 8 | 2 | 11 | | Queens of the Stone Age | - | Emotion Sickness | |
| 6 | 14 | 36 | 6 | 3 | | Royal Blood | - | Pull Me Through | * |
| 7 | 5 | 4 | 1 | 10 | | The Lathums | - | Lucky Bean | * |
| 8 | 13 | 13 | 2 | 11 | | Foo Fighters | - | Under You | |
| 9 | 12 | 20 | 9 | 5 | | Queens of the Stone Age | - | Paper Machete | |
| 10 | 10 | 15 | 10 | 10 | | Depeche Mode | - | Wagging Tongue | |
| 11 | 11 | 6 | 1 | 12 | | Blur | - | The Narcissist | |
| 12 | 16 | 21 | 12 | 7 | | Beck & Phoenix | - | Odyssey | |
| 13 | 18 | 23 | 13 | 6 | | Purple Disco Machine | - | Bad Company | * |
| 14 | 17 | 31 | 14 | 4 | | The Last Dinner Party | - | Sinner | |
| 15 | 24 | 39 | 15 | 3 | | Peggy Gou | - | (It Goes Like) Nanana | |
| 16 | 31 | | 16 | 2 | | TV Girl | - | Shame | |
| 17 | 36 | | 17 | 2 | | Sam Huber | - | I'm Blind | |
| 18 | 9 | 5 | 1 | 16 | | Foo Fighters | - | Rescued | |
| 19 | 21 | 27 | 19 | 5 | | CeeLo Green & Jack Splash (The Pink) | - | Serious | * |
| 20 | 15 | 11 | 7 | 11 | | Royal Blood | - | Mountains At Midnight | * |
| 21 | 35 | | 21 | 2 | | Pip Blom & Personal Trainer | - | Kiss Me By The Candlelight | * |
| 22 | 34 | | 22 | 2 | | Bright Eyes | - | When You Were Mine (companion) | |
| 23 | 20 | 18 | 2 | 14 | | The Last Dinner Party | - | Nothing Matters | |
| 24 | 19 | 19 | 13 | 9 | | Pip Blom featuring Alex Kapranos | - | Is This Love? | |
| 25 | 6 | 3 | 3 | 7 | | Bright Eyes | - | Middleman (companion) | |
| 26 | 7 | 10 | 7 | 7 | | Alice Merton | - | Charlie Brown | * |
| 27 | 22 | 28 | 22 | 5 | | Yungblud | - | Lowlife | |
| 28 | 28 | 30 | 28 | 4 | | Blur | - | St. Charles Square | |
| 29 | 38 | | 29 | 2 | | Stone | - | I Gotta Feeling | |
| 30 | 23 | 16 | 16 | 6 | | The Gaslight Anthem | - | Positive Charge | |
| 31 | 39 | | 31 | 2 | | Miles Kane | - | The Wonder | |
| 32 | 30 | 33 | 30 | 3 | | Gabriels | - | Glory | |
| 33 | | | 33 | 1 | | Compact Disk Dummies | - | There's No Sex Without You | |
| 34 | 37 | 40 | 34 | 3 | | Goldkimono | - | Lost Inside My Head | |
| 35 | | | 35 | 1 | | Declan McKenna | - | Sympathy | * |
| 36 | 25 | 12 | 3 | 12 | | The Hives | - | Bogus Operandi | |
| 37 | 27 | 29 | 27 | 4 | | The Allah- Las | - | The Stuff | |
| 38 | | | 38 | 1 | | Blur | - | Barbaric | |
| 39 | | | 39 | 1 | | Meltheads | - | I Want It All | |
| 40 | 33 | 25 | 14 | 9 | | Miles Kane | - | Troubled Son | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Greta Van Fleet | - | Runaway Blues | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 11 | 8 | | Goldband | - | Rommel | |
| | | | 9 | 11 | | Lovejoy | - | Portrait Of A Blank Slate | * |
| | | | 4 | 17 | | Phoenix featuring Clairo | - | After Midnight | |
| | | | 34 | 3 | | Eboman | - | Hit The Streets | * |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | bubbling under | | | |
| | | 41 | | | | Greta Van Fleet | - | Runaway Blues | * |
| | | 42 | | | | PJ Harvey | - | I Inside The Old I Dying | |
| | | 43 | | | | Queen's Pleasure | - | Playboy's On | |
| | | 44 | | | | Marathon | - | Tired | |
| | | 45 | | | | Lucas Hamming | - | Watch And Learn | |
| | | 46 | | | | Royel Otis | - | Going Kokomo | |
| | | 47 | | | | Marc Broussard & Joe Bonamassa | - | When Will I Let Her Go | |
| | | 48 | | | | Ramkot | - | Heart Shaped Minds | |
| | | 49 | | | | Elephant ft Meskerem Mees | - | The Morning | |
| | | 50 | | | | Kasabian | - | Algorithms | |
| | | 51 | | | | Telescreens | - | Lost | |
| | | 52 | | | | The Lathums | - | Struggle | |
| | | 53 | | | | Ciel | - | Jealousy | |
| | | 54 | | | | Babe Rainbow | - | Loading Quicksilver with Pitchfork | |
| | | 55 | | | | beabadoobee | - | The Way Things Go | |
| | | 56 | | | | Ben Howard | - | Life In The Time | |
| | | 57 | | | | Big Thief | - | Vampire Empire | |
| | | 58 | | | | Bob Vylan | - | Dream Big | |
| | | 59 | | | | Bombay Bicycle Club & Holly Humberstone | - | Diving | |
| | | 60 | | | | Cigarettes After Sex | - | Bubblegum | |
| | | 61 | | | | Indian Askin | - | Love & Light | |
| | | 62 | | | | Róisín Murphy & DJ Koze | - | You Knew - Edit | |
| | | 63 | | | | Stormzy & RAYE | - | The Weekend | |
| | | 64 | | | | The Snuts | - | Gloria | |
| | | 65 | | | | Nothing But Thieves | - | Tomorrow Is Closed | |
| | | 66 | | | | The Gaslight Anthem ft Bruce Spingsteen | - | History Books | |
| | | 67 | | | | Coach Party | - | What's The Point In Life | |
| | | 68 | | | | The Hives | - | Rigor Mortis Radio | |
| | | 69 | | | | Bdrmm | - | Pulling Strings | |
| | | 70 | | | | The Mysterines | - | Begin Again | |
| | | 71 | | | | Geese | - | I See Myself | |
| | | 72 | | | | OneRepublic | - | Runaway | |
| | | 73 | | | | Sofi Tucker | - | Jacare | |
| | | 74 | | | | Simpleton | - | Light The Fuse | |
| | | 75 | | | | Snõõper | - | Running | |
| | | 76 | | | | Pacifica | - | Anita | |
| | | 77 | | | | Indian Askin | - | Love And Light | |
| | | 78 | | | | late night drive home | - | Drug Asphyxiation | |
| | | 79 | | | | Black Box Revelation | - | Heads Or Tails | |
| | | 80 | | | | Admiral Freebee | - | Happiness For Beginners | |
| | | 81 | | | | Night Beats | - | Nightmare | |
| | | 82 | | | | Slow Pulp | - | Slugs | |
| | | 83 | | | | Paper Kites | - | Black & Thunder | |
| | | 84 | | | | dEUS | - | Faux Bamboo | |
| | | 85 | | | | The Alps | - | Horizon 2022 | |
| | | 86 | | | | Oproer | - | Let Go | |
| | | 87 | | | | The Smashing Pumpkins | - | Harmageddon | |
| | | 88 | | | | The Hu | - | Bii Biyelgee | |
| | | 89 | | | | Isaac Roux | - | Colours | |
| | | 90 | | | | Picture Parlour | - | Norwegian Wood | |
| | | 91 | | | | Trout | - | In My Room | |
| | | 92 | | | | Rondé | - | Break My Heart | |
| | | 93 | | | | Bas Jan | - | At The Counter | |
| | | 94 | | | | Royel Otis | - | Adored | |
| | | 95 | | | | Sundara Karma | - | Friends Of Mine | |
| | | 96 | | | | Komodo | - | Zanzibar (the beat mix) | |
| | | 97 | | | | Cherry Glazerr | - | Soft Like A Flower | |
| | | 98 | | | | EUT | - | Please Don't Look At Me | |
| | | 99 | | | | Almost Monday | - | Life Goes By | |
| | | 100 | | | | Haim | - | Home | |
Comments
Post a Comment