| 1 | 2 | 2 | 1 | 4 | | Kings Of Leon | - | Mustang | |
| 2 | 1 | 1 | 1 | 6 | | Pearl Jam | - | Dark Matter | * |
| 3 | 12 | | 3 | 2 | | St. Vincent | - | Broken Man | * |
| 4 | 5 | 14 | 4 | 4 | | Kasabian | - | Call | * |
| 5 | 3 | 5 | 3 | 5 | | Mother Mother | - | Explode! | * |
| 6 | 9 | 16 | 6 | 3 | | Joost | - | Europapa | |
| 7 | 7 | 23 | 7 | 3 | | Royel Otis | - | Velvet | |
| 8 | 4 | 6 | 4 | 4 | | Feet | - | The Real Thing | |
| 9 | 13 | 30 | 9 | 3 | | Chromeo featuring La Roux | - | Replacements | * |
| 10 | 10 | | 10 | 2 | | Paul Weller | - | Soul Wandering | |
| 11 | 11 | 28 | 11 | 3 | | Bokassa featuring Aaron Beam | - | Bradford Death Squadron | |
| 12 | 6 | 10 | 6 | 5 | | Library Card | - | Well, Actually | |
| 13 | | | 13 | 1 | | Middle Kids | - | Bootleg Firecracker | |
| 14 | 30 | 0 | 14 | 6 | | Sprints | - | Shadow Of A Doubt | |
| 15 | 14 | 7 | 7 | 7 | | Nothing But Thieves | - | Oh No :: He Said What? | |
| 16 | 37 | | 16 | 2 | | King Isis | - | Monki | |
| 17 | 15 | 4 | 1 | 11 | | The Black Keys | - | Beautiful People (Stay High) | |
| 18 | 19 | 20 | 18 | 3 | | Mannequin Pussy | - | Sometimes | |
| 19 | | | 19 | 1 | | Pearl Jam | - | Running | |
| 20 | 8 | 8 | 8 | 7 | | The Halo Trees | - | Flicker In The Dark | * |
| 21 | 25 | | 21 | 2 | | Frank Turner | - | Girl From The Record Shop | |
| 22 | | | 22 | 1 | | The Snuts | - | Gloria | |
| 23 | | | 23 | 1 | | Son Of Dave | - | Try A Little Hound Dog | * |
| 24 | 33 | | 24 | 2 | | Idles | - | Gift Horse | |
| 25 | 21 | 11 | 9 | 6 | | Whispering Sons | - | Walking, Flying | |
| 26 | 16 | 19 | 16 | 3 | | The Tibbs | - | Ain't It Funny | |
| 27 | 18 | 18 | 5 | 16 | | Confidence Man | - | Firebreak | * |
| 28 | 17 | 3 | 3 | 7 | | Declan McKenna | - | Nothing Works | |
| 29 | 20 | 24 | 20 | 5 | | Future Islands | - | Say Goodbye | |
| 30 | 27 | 21 | 21 | 5 | | Green Day | - | Dilemma | |
| 31 | 24 | 17 | 5 | 11 | | Vals Alarm | - | Boring | * |
| 32 | 29 | 36 | 29 | 3 | | Beans On Toast | - | The Greenwash | |
| 33 | | | 33 | 1 | | Ziggy Splynt | - | Crashfix | |
| 34 | | | 34 | 1 | | Bokassa | - | The Ending Starts Today | |
| 35 | 39 | | 35 | 2 | | House Of Women | - | Few Too Many Times | |
| 36 | | | 36 | 1 | | Nick Cave & The Bad Seeds | - | Wild God | |
| 37 | 22 | 12 | 8 | 10 | | Yme | - | Come Closer | * |
| 38 | | | 38 | 1 | | The Black Crowes | - | Cross Your Fingers | |
| 39 | 23 | 9 | 3 | 9 | | Floating Points | - | Birth4000 | * |
| 40 | 36 | 34 | 32 | 6 | | Rondé | - | Undecided | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Project Blackbird | - | Thank You For Last Time | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 2 | 9 | | Fat Dog | - | All The Same | |
| | | | 4 | 7 | | Noah Kahan & Sam Fender | - | Homesick | |
| | | | 4 | 14 | | The Moss | - | The Place That Makes Me Happy | * |
| | | | 2 | 13 | | Kneecap featuring Grian Chatten | - | Better Way To Live | * |
| | | | 16 | 5 | | Liam Gallagher & John Squire | - | Mars To Liverpool | |
| | | | 17 | 6 | | Kenya Grace | - | Strangers | |
| | | | 13 | 11 | | Noah Kahan | - | Stick Season | |
| | | | 24 | 5 | | Son Mieux | - | Tonight | |
Comments
Post a Comment