dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 7 | Kings Of Leon | - | Mustang | ||
2 | 9 | 17 | 2 | 4 | Pearl Jam | - | Running | ||
3 | 3 | 4 | 3 | 6 | Joost | - | Europapa | ||
4 | 11 | 20 | 4 | 4 | Nick Cave & The Bad Seeds | - | Wild God | ||
5 | 4 | 5 | 4 | 7 | Kasabian | - | Call | * | |
6 | 5 | 6 | 5 | 3 | Kaiser Chiefs | - | Reasons To Stay Alive | ||
7 | 7 | 19 | 7 | 4 | Son Of Dave | - | Try A Little Hound Dog | * | |
8 | 8 | 15 | 8 | 5 | King Isis | - | Monki | ||
9 | 2 | 2 | 2 | 5 | St. Vincent | - | Broken Man | * | |
10 | 6 | 7 | 6 | 10 | Nothing But Thieves | - | Oh No :: He Said What? | ||
11 | 12 | 16 | 11 | 6 | Mannequin Pussy | - | Sometimes | ||
12 | 14 | 21 | 12 | 5 | Frank Turner | - | Girl From The Record Shop | ||
13 | 19 | 27 | 13 | 3 | Project Blackbird | - | Thank You For Last Time | * | |
14 | 10 | 8 | 4 | 7 | Feet | - | The Real Thing | ||
15 | 21 | 15 | 2 | Ricky featuring Aart Lus & Ed Lip | - | Europaplein | |||
16 | 22 | 16 | 2 | Lorde | - | Take Me To The River | * | ||
17 | 13 | 9 | 9 | 5 | Paul Weller | - | Soul Wandering | ||
18 | 23 | 18 | 2 | Tusky | - | Serenade Me (Forever) | |||
19 | 20 | 36 | 19 | 3 | Hozier | - | Too Sweet | ||
20 | 16 | 11 | 11 | 4 | Middle Kids | - | Bootleg Firecracker | ||
21 | 25 | 22 | 21 | 4 | The Snuts | - | Gloria | ||
22 | 17 | 14 | 7 | 6 | Royel Otis | - | Velvet | ||
23 | 15 | 3 | 1 | 9 | Pearl Jam | - | Dark Matter | * | |
24 | 24 | 28 | 24 | 4 | The Black Crowes | - | Cross Your Fingers | ||
25 | 18 | 12 | 3 | 8 | Mother Mother | - | Explode! | * | |
26 | 26 | 1 | Kid Kapichi featuring Suggs | - | Zombie Nation | * | |||
27 | 31 | 27 | 2 | Motrik | - | Hazel Hall | |||
28 | 35 | 28 | 2 | Djo | - | End Of Beginning | |||
29 | 33 | 29 | 2 | The Mysterines | - | Stray | |||
30 | 26 | 10 | 9 | 6 | Chromeo featuring La Roux | - | Replacements | * | |
31 | 28 | 24 | 24 | 4 | Ziggy Splynt | - | Crashfix | ||
32 | 30 | 34 | 30 | 3 | Habitants | - | Cod Fishing | ||
33 | 27 | 18 | 1 | 14 | The Black Keys | - | Beautiful People (Stay High) | ||
34 | 40 | 34 | 2 | Marathon | - | Mind | |||
35 | 32 | 31 | 31 | 4 | Bokassa | - | The Ending Starts Today | ||
36 | 34 | 35 | 34 | 3 | Historian | - | Queen Of Hearts | ||
37 | 39 | 39 | 37 | 3 | Lo Moon | - | Water | ||
38 | 29 | 13 | 13 | 9 | Sprints | - | Shadow Of A Doubt | ||
39 | 39 | 1 | Beyoncé | - | Texas Hold 'em | ||||
40 | 37 | 37 | 37 | 3 | Donna Blue | - | Aphrodite | ||
love of the week | |||||||||
Brutalismus 3000 | - | 9mm | * | ||||||
love breakdown | |||||||||
11 | 5 | Bokassa featuring Aaron Beam | - | Bradford Death Squadron | |||||
21 | 7 | Green Day | - | Dilemma |
Comments
Post a Comment