dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15 | 1 | 3 | Fontaines D.C. | - | In The Modern World | ||
2 | 2 | 10 | 2 | 4 | Hozier | - | Nobody's Soldier | ||
3 | 1 | 1 | 1 | 6 | Jack White | - | That's How I'm Feeling | ||
4 | 5 | 4 | 1 | 13 | Fontaines D.C. | - | Favourite | ||
5 | 14 | 27 | 5 | 4 | Wunderhorse | - | Silver | ||
6 | 11 | 29 | 6 | 3 | Beabadoobee | - | Beaches | ||
7 | 7 | 6 | 6 | 5 | Michael Kiwanuka | - | Floating Parade | ||
8 | 13 | 28 | 8 | 3 | The Killers | - | Bright Lights | ||
9 | 4 | 5 | 3 | 10 | Fat Dog | - | Wither | * | |
10 | 22 | 36 | 10 | 3 | Linkin Park | - | The Emptiness Machine | ||
11 | 31 | 11 | 2 | Being Dead | - | Firefighters | |||
12 | 3 | 3 | 3 | 6 | Bright Eyes | - | Rainbow Overpass | ||
13 | 32 | 13 | 2 | Lola Young | - | Flicker Of Light | |||
14 | 24 | 14 | 2 | The Silver Lines | - | Watch Yourself Boy | * | ||
15 | 25 | 37 | 15 | 4 | Gurriers | - | Top Of The Bill | ||
16 | 10 | 9 | 2 | 9 | The Beaches | - | Takes One To Know One | ||
17 | 17 | 23 | 17 | 3 | The Dare | - | Perfume | * | |
18 | 15 | 21 | 15 | 4 | The Exact Opposite | - | FFS | ||
19 | 9 | 2 | 2 | 6 | Angry Chair | - | Hole | * | |
20 | 12 | 7 | 7 | 6 | Marla Mase | - | All Fall Short | ||
21 | 8 | 8 | 8 | 5 | Fontaines D.C. | - | Here's The Thing | ||
22 | 20 | 17 | 6 | 7 | The Silver Lines | - | Tame | * | |
23 | 38 | 23 | 2 | Tape Toy | - | Anyone, Anything | |||
24 | 35 | 24 | 2 | Brigitte Calls Me Baby | - | Impressively Average | |||
25 | 16 | 11 | 11 | 5 | The Lathums | - | No Direction | ||
26 | 34 | 26 | 2 | Ist Ist | - | Dreams Aren't Enough | |||
27 | 27 | 1 | Kings of Leon | - | Nowhere To Run | ||||
28 | 27 | 26 | 4 | 10 | Eminem | - | Houdini | ||
29 | 29 | 1 | Brigitte Calls Me Baby | - | Too Easy | ||||
30 | 36 | 30 | 2 | Marilyn Manson | - | Raise The Red Flag | |||
31 | 37 | 31 | 2 | Honeyglaze | - | Pretty Girls | |||
32 | 32 | 1 | Franz Ferdinand | - | Audacious | ||||
33 | 33 | 1 | Manic Street Preachers | - | Decline & Fall | ||||
34 | 19 | 12 | 12 | 8 | Chappell Roan | - | Good Luck, Babe! | ||
35 | 18 | 18 | 18 | 4 | Blu Detiger | - | Latency | * | |
36 | 28 | 19 | 19 | 5 | Nick Cave & The Bad Seeds | - | Long Dark Night | ||
37 | 21 | 13 | 13 | 7 | Sylvie Kreusch | - | Hocus Pocus | ||
38 | 38 | 1 | Beans & Fatback | - | Black And Blue | * | |||
39 | 39 | 39 | 2 | The Mystery Lights | - | All Fine & All Mine | |||
40 | 30 | 39 | 30 | 3 | Wodan Boys | - | Power | ||
love of the week | |||||||||
Charlotte Wessels featuring Ingrid Simons | - | Dopamine | * | ||||||
love breakdown | |||||||||
9 | 8 | Daryll-Ann | - | Everything I Knew | * | ||||
11 | 7 | Ronan Furlong | - | Samarkand | * | ||||
8 | 6 | The Decemberists featuring James Mercer | - | Burial Ground | |||||
33 | 2 | The Smashing Pumpkins | - | Sighommi | |||||
22 | 4 | Hinds | - | Superstar |
Comments
Post a Comment