| dw | vw | 2w | pk | wk | artiest | - | titel | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 5 | Fontaines D.C. | - | In The Modern World | ||
| 2 | 2 | 10 | 2 | 5 | Linkin Park | - | The Emptiness Machine | ||
| 3 | 6 | 6 | 3 | 5 | Beabadoobee | - | Beaches | ||
| 4 | 3 | 3 | 1 | 8 | Jack White | - | That's How I'm Feeling | ||
| 5 | 7 | 13 | 5 | 4 | Lola Young | - | Flicker Of Light | ||
| 6 | 16 | 6 | 2 | The Cure | - | Alone | |||
| 7 | 5 | 5 | 5 | 6 | Wunderhorse | - | Silver | ||
| 8 | 10 | 11 | 8 | 4 | Being Dead | - | Firefighters | ||
| 9 | 12 | 14 | 9 | 4 | The Silver Lines | - | Watch Yourself Boy | * | |
| 10 | 4 | 4 | 1 | 15 | Fontaines D.C. | - | Favourite | ||
| 11 | 9 | 8 | 8 | 5 | The Killers | - | Bright Lights | ||
| 12 | 26 | 32 | 12 | 3 | Franz Ferdinand | - | Audacious | ||
| 13 | 21 | 27 | 13 | 3 | Kings Of Leon | - | Nowhere To Run | ||
| 14 | 14 | 12 | 3 | 8 | Bright Eyes | - | Rainbow Overpass | ||
| 15 | 31 | 15 | 2 | The Vices | - | Gold | |||
| 16 | 25 | 30 | 16 | 4 | Marilyn Manson | - | Raise The Red Flag | ||
| 17 | 17 | 23 | 17 | 4 | Tape Toy | - | Anyone, Anything | ||
| 18 | 8 | 2 | 2 | 6 | Hozier | - | Nobody's Soldier | ||
| 19 | 30 | 19 | 2 | Sting | - | I Wrote Your Name (Upon My Heart) | |||
| 20 | 20 | 17 | 17 | 5 | The Dare | - | Perfume | * | |
| 21 | 35 | 21 | 2 | Nilüfer Yanya | - | Method Actor | |||
| 22 | 34 | 39 | 22 | 4 | The Mystery Lights | - | Mighty Fine & All Mine | ||
| 23 | 23 | 29 | 23 | 3 | Brigitte Calls Me Baby | - | Too Easy | ||
| 24 | 22 | 18 | 15 | 6 | The Exact Opposite | - | FFS | ||
| 25 | 27 | 26 | 25 | 4 | Ist Ist | - | Dreams Aren't Enough | ||
| 26 | 15 | 9 | 3 | 12 | Fat Dog | - | Wither | * | |
| 27 | 13 | 15 | 13 | 6 | Gurriers | - | Top Of The Bill | ||
| 28 | 18 | 16 | 2 | 11 | The Beaches | - | Takes One To Know One | ||
| 29 | 24 | 22 | 6 | 9 | The Silver Lines | - | Tame | * | |
| 30 | 36 | 30 | 2 | Charlotte Wessels featuring Ingrid Simons | - | Dopamine | * | ||
| 31 | 11 | 7 | 6 | 7 | Michael Kiwanuka | - | Floating Parade | ||
| 32 | 32 | 1 | Sprints | - | Feast | * | |||
| 33 | 32 | 31 | 31 | 4 | Honeyglaze | - | Pretty Girls | ||
| 34 | 39 | 34 | 2 | MJ Lenderman | - | Wristwatch | |||
| 35 | 19 | 24 | 19 | 4 | Brigitte Calls Me Baby | - | Impressively Average | ||
| 36 | 36 | 1 | Bon Iver | - | Speyside | ||||
| 37 | 37 | 1 | Eddie Vedder | - | Save It For Later | ||||
| 38 | 38 | 1 | Leon Bridges | - | Peaceful Place | ||||
| 39 | 39 | 1 | Future Suns | - | Orion | ||||
| 40 | 38 | 38 | 38 | 3 | Beans & Fatback | - | Black And Blue | * | |
| love of the week | |||||||||
| Ginger Root | - | No Problem | * | ||||||
| love breakdown | |||||||||
| 33 | 2 | Manic Street Preachers | - | Decline & Fall | |||||
| 8 | 6 | Fontaines D.C. | - | Here's The Thing | |||||
| 11 | 6 | The Lathums | - | No Direction | |||||
| 7 | 7 | Marla Mase | - | All Fall Short | |||||
| 2 | 7 | Angry Chair | - | Hole | * |

Comments
Post a Comment