Top 40 voor 12 april
# | vw | 2w | piek | wkn | Artiest | Titel |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 7 | 🟥 Fontaines D.C. | 🟥 It's Amazing To Be Young |
2 | 13 | 31 | 2 | 3 | Fixkes | Publiciteitsjaren ⭐ |
3 | 8 | 17 | 3 | 4 | Social Creatures | The Ravine ⭐ |
4 | 4 | 12 | 4 | 4 | Dutch Interior | Fourth Street |
5 | 10 | 9 | 5 | 7 | The Horrors | More Than Life |
6 | 6 | 11 | 6 | 4 | Manic Street Preachers | Decline & Fall |
7 | 15 | - | 7 | 2 | Car Seat Headrest | Gethsemane |
8 | 5 | 8 | 5 | 10 | Blondshell | T&A |
9 | 19 | - | 9 | 2 | Japanese Breakfast | Picture Window |
10 | 14 | 28 | 10 | 3 | Pom | A Menace |
11 | - | 11 | 1 | 1 | 🟥 Wet Leg | 🟥 Catch These Fists ⭐ |
12 | 2 | 2 | 1 | 13 | Hiqpy | Something ⭐ |
13 | 7 | 7 | 2 | 8 | Inhaler | A Question Of You |
14 | 9 | 6 | 6 | 5 | Momma | I Want You (Fever) |
15 | - | 15 | 1 | 1 | Matt Berninger | Bonnet Of Pins |
16 | 11 | 10 | 10 | 4 | Marathon | Shadow Raised A Star |
17 | 34 | 34 | 17 | 5 | Koala Disco | Sertraline |
18 | 12 | 14 | 12 | 6 | The Black Keys | The Night Before |
19 | 3 | 3 | 3 | 6 | The Vices | Shaking Shoulder |
20 | 16 | 4 | 4 | 8 | Sam Fender | Arm's Length |
21 | 31 | - | 21 | 2 | Mich | Bump In The Road |
22 | 17 | 18 | 17 | 4 | Flawed Mangoes | Circle Of Death |
23 | 24 | 25 | 22 | 5 | Adam Lytle | Black Masses ⭐ |
24 | - | 24 | 1 | 1 | Bambara | Letters From Sing Sing |
25 | 20 | 16 | 10 | 6 | Johan & Fiep | Seasons ⭐ |
26 | 27 | - | 26 | 2 | Linkin Park | Up From The Bottom |
27 | 21 | 26 | 21 | 3 | Deep Sea Diver | Shovel |
28 | 22 | 20 | 20 | 4 | Saya Gray | Lie Down… |
29 | 29 | - | 29 | 2 | Cheekface | Growth Sux |
30 | - | 30 | 1 | 1 | Haim | Relationships |
31 | 32 | - | 31 | 2 | Volbeat | By A Monster's Hand |
32 | 35 | 40 | 32 | 3 | Shannon & The Clams | Wax & String |
33 | 33 | - | 33 | 2 | Let's Build An Empire | Save Me |
34 | 18 | 5 | 3 | 12 | Mumford & Sons | Rushmere |
35 | - | 35 | 1 | 1 | Pulp | Spike Island |
36 | 36 | - | 36 | 2 | My Baby | Ain't No Turnin' Back |
37 | - | 37 | 1 | 1 | Arcade Fire | Year Of The Snake |
38 | 23 | 24 | 23 | 3 | The Veils | Mortal Wound |
39 | 26 | 22 | 10 | 7 | Parker Fans | Taxi ⭐ |
40 | 25 | 21 | 5 | 8 | Circa Waves | Let's Leave Together ⭐ |
💖 Love of the Week:
The Dare - LCA ⭐
💔 Love Breakdown:
Rocket - Take Your Aim
Lola Young - Messy
Peer - I Want It
Hunk - Tommy
The Wombats - Can't Say No
Heartworms - Just Ask To Dance
Comments
Post a Comment