dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 6 | Fontaines D.C. | - | It's Aamazing To Be Young | ||
2 | 2 | 2 | 1 | 12 | Hiqpy | - | Something | * | |
3 | 3 | 8 | 3 | 5 | The Vices | - | Shaking Shoulder | ||
4 | 12 | 24 | 4 | 3 | Dutch Interior | - | Fourth Street | ||
5 | 8 | 5 | 5 | 9 | Blondshell | - | T&A | ||
6 | 11 | 19 | 6 | 3 | Manic Street Preachers | - | Decline & Fall | ||
7 | 7 | 3 | 2 | 7 | Inhaler | - | A Question Of You | ||
8 | 17 | 34 | 8 | 3 | Social Creatures | - | The Ravine | * | |
9 | 6 | 9 | 6 | 4 | Momma | - | I Want You (Fever) | ||
10 | 9 | 7 | 7 | 6 | The Horrors | - | More Than Life | ||
11 | 10 | 15 | 10 | 3 | Marathon | - | Shadow Raised A Star | ||
12 | 14 | 28 | 12 | 5 | The Black Keys | - | The Night Before | ||
13 | 31 | 13 | 2 | Fixkes | - | Publiciteitsjaren | * | ||
14 | 28 | 14 | 2 | Pom | - | A Menace | |||
15 | 15 | 1 | Car Seat Headrest | - | Gethsemane | ||||
16 | 4 | 4 | 4 | 7 | Sam Fender | - | Arm's Length | ||
17 | 18 | 18 | 17 | 3 | Flawed Mangoes | - | Circle Of Death | ||
18 | 5 | 6 | 3 | 11 | Mumford & Sons | - | Rushmere | ||
19 | 19 | 1 | Japanese Breakfast | - | Picture Window | ||||
20 | 16 | 10 | 10 | 5 | Johan & Fiep | - | Seasons | * | |
21 | 26 | 21 | 2 | Deep Sea Diver | - | Shovel | |||
22 | 20 | 26 | 20 | 3 | Saya Gray | - | Lie Down... | ||
23 | 24 | 23 | 2 | The Veils | - | Mortal Wound | |||
24 | 25 | 22 | 22 | 4 | Adam Lytle | - | Black Masses | * | |
25 | 21 | 13 | 5 | 7 | Circa Waves | - | Let's Leave Together | * | |
26 | 22 | 14 | 10 | 6 | Parker Fans | - | Taxi | * | |
27 | 27 | 1 | Linkin Park | - | Up From The Bottom | ||||
28 | 13 | 11 | 11 | 6 | Rocket | - | Take Your Aim | ||
29 | 29 | 1 | Cheekface | - | Growth Sux | ||||
30 | 15 | 12 | 3 | 12 | Lola Young | - | Messy | ||
31 | 31 | 1 | Mich | - | Bump In The Road | ||||
32 | 32 | 1 | Volbeat | - | By A Monster's Hand | ||||
33 | 33 | 1 | Let's Build An Empire | - | Save Me | ||||
34 | 34 | 23 | 23 | 4 | Koala Disco | - | Sertraline | ||
35 | 40 | 35 | 2 | Shannon & The Clams | - | Wax & String | |||
36 | 36 | 1 | My Baby | - | Ain't No Turnin' Back | ||||
37 | 32 | 40 | 32 | 3 | Peer | - | I Want It | ||
38 | 36 | 36 | 2 | Hunk | - | Tommy | |||
39 | 23 | 16 | 16 | 5 | The Wombats | - | Can't Say No | ||
40 | 27 | 29 | 27 | 3 | Heartworms | - | Just Ask To Dance | ||
love of the week | |||||||||
Wet Leg | - | Catch These Fists | * | ||||||
love breakdown | |||||||||
17 | 4 | Wodan Boys | - | Flying Solo | |||||
20 | 4 | Michigander | - | I'll Be Ok | |||||
2 | 9 | Sports Team | - | Bang Bang Bang | * | ||||
33 | 1 | Layla Ebrahimi | - | Planet You Forgot Me | |||||
17 | 4 | Ezra Furman | - | Grand Mal | |||||
18 | 4 | The Stereophonics | - | There's Always Gonna Be Something | |||||
38 | 2 | Kingfishr | - | Man On The Moon | |||||
13 | 7 | The Horrors | - | Trial By Fire |
Comments
Post a Comment