| 1 | 1 | 3 | 1 | 4 | | Foo Fighters | - | Asking For A Friend | |
| 2 | 2 | 1 | 1 | 9 | | Tame Impala | - | Dracula | |
| 3 | 9 | 15 | 3 | 8 | | Deftones | - | Infinite Source | |
| 4 | 3 | 6 | 3 | 4 | | The Vices | - | I Know | |
| 5 | 13 | 10 | 5 | 6 | | Archive | - | Look At Us | |
| 6 | 4 | 8 | 4 | 4 | | They Are Gutting A Body Of Water | - | Baeside K | |
| 7 | 5 | 5 | 4 | 8 | | Geese | - | Cobra | |
| 8 | 11 | 36 | 8 | 3 | | Stone | - | Monkey See Monkey Do | |
| 9 | 7 | 9 | 7 | 4 | | Mumford & Sons with Hozier | - | Rubber Band Man | |
| 10 | 6 | 4 | 1 | 19 | | Wet Leg | - | Mangetout | |
| 11 | 12 | | 11 | 2 | | Ratboys | - | Anywhere | |
| 12 | 15 | 25 | 12 | 4 | | Sons | - | Somehow | |
| 13 | 14 | 34 | 13 | 3 | | Sir Chloe | - | Kiss | |
| 14 | 17 | 0 | 14 | 5 | | Turnstile | - | I Care | |
| 15 | | | 15 | 1 | | Bleech 9_3 | - | Ceiling | |
| 16 | | | 16 | 1 | | Sam Fender featuring Elton John | - | Talk To You | |
| 17 | 29 | | 17 | 2 | | Raye | - | Where Is My Husband! | |
| 18 | 20 | | 18 | 2 | | Florence + The Machine | - | Sympathy Magic | |
| 19 | 19 | | 19 | 2 | | Zzz | - | Hey Hey | |
| 20 | 31 | 37 | 20 | 3 | | Snõõper | - | Come Together | |
| 21 | 33 | 30 | 21 | 4 | | Taylor Swift | - | The Fate Of Ophelia | |
| 22 | 16 | 14 | 6 | 10 | | The Beths | - | Straight Line Was A Lie | |
| 23 | | | 23 | 1 | | Kings Of Leon | - | To Space | |
| 24 | 32 | | 24 | 2 | | Snocaps | - | Coast | |
| 25 | 8 | 2 | 2 | 6 | | Ist Ist | - | I Am The Fear | |
| 26 | | | 26 | 1 | | Portugal. The Man | - | Tanana | |
| 27 | 10 | 11 | 10 | 6 | | Triggerfinger | - | Stars | |
| 28 | | | 28 | 1 | | Danny L Harle | - | Starlight | |
| 29 | | | 29 | 1 | | Bad Omens | - | Dying To Love | |
| 30 | 26 | 18 | 18 | 8 | | Red Rum Club | - | Crush, TX | |
| 31 | | | 31 | 1 | | Snocaps | - | Heathcliff | |
| 32 | 22 | 13 | 13 | 4 | | Dry Cleaning | - | Hit My Head All Day | |
| 33 | | | 33 | 1 | | Robyn | - | Dopamine | |
| 34 | | | 34 | 1 | | Ezra Furman | - | One Hand Free | |
| 35 | | | 35 | 1 | | Sombr | - | 12 To 12 | |
| 36 | 38 | | 36 | 2 | | Gerhardt & Alakazam | - | Dog In Heat | * |
| 37 | | | 37 | 1 | | Dawn Brothers | - | Birds Of Prey | * |
| 38 | | | 38 | 1 | | The Paradox | - | Get The Message | |
| 39 | | | 39 | 1 | | The Ramona Flowers featuring Nile Rodgers | - | Up All Night | |
| 40 | 21 | 22 | 21 | 4 | | Courtney Barnett | - | Stay In Your Lane | * |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Ist Ist | - | Warning Signs | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 1 | 13 | | Florence + The Machine | - | Everybody Scream | |
| | | | 16 | 3 | | Jay Som & Hayley Williams | - | Past Lives | |
| | | | 24 | 6 | | Magazines | - | Hollywood_ | |
| | | | 13 | 7 | | Demob Happy | - | Who Should I Say Is Calling? | * |
| | | | 24 | 5 | | Texoprint | - | Modern Living | |
| | | | 27 | 4 | | Ash featuring Graham Coxon | - | Fun People | * |
| | | | 12 | 4 | | Jay Som & Jim Adkins | - | Float | |
| | | | 34 | 1 | | Kelly Lee Owens | - | Ascend | |
| | | | 5 | 7 | | Coach Party featuring Black Honey | - | Disco Dream | |
| | | | 19 | 5 | | David Byrne & Hayley Willieams | - | Open The Door | * |
| | | | 10 | 7 | | Hiqpy | - | Girl In Red | |
| | | | 21 | 3 | | Sprints | - | Pieces | |
| | | | 28 | 3 | | Cut_ | - | Hyperpersonal | |
Comments
Post a Comment