| 1 | 3 | 4 | 1 | 11 | | Archive | - | Look At Us | |
| 2 | 2 | 2 | 2 | 6 | | Kings Of Leon | - | To Space | |
| 3 | 1 | 1 | 1 | 14 | | Tame Impala | - | Dracula | |
| 4 | 8 | 13 | 4 | 5 | | Ist Ist | - | Warning Signs | * |
| 5 | 5 | 5 | 5 | 6 | | Robyn | - | Dopamine | |
| 6 | 7 | 7 | 6 | 5 | | Deaf Havana | - | We're Never Getting Out | |
| 7 | 4 | 3 | 1 | 9 | | Foo Fighters | - | Asking For A Friend | |
| 8 | 9 | 16 | 8 | 3 | | FKA Twigs | - | Predictable Girl | |
| 9 | 16 | | 9 | 2 | | Pacifica | - | Fixer Upper | |
| 10 | 22 | 19 | 10 | 6 | | Snocaps | - | Heathcliff | |
| 11 | 6 | 6 | 6 | 6 | | Bad Omens | - | Dying To Love | |
| 12 | 12 | | 12 | 2 | | David Byrne | - | T- Shirt | |
| 13 | 27 | 29 | 13 | 4 | | The Twilight Sad featuring Robert Smith | - | Waiting For The Phone Call | * |
| 14 | 15 | 15 | 14 | 3 | | Romy | - | Love Who You Love | |
| 15 | | | 15 | 1 | | Avalon Emerson | - | Eden | |
| 16 | 13 | 8 | 4 | 6 | | Bleech 9_3 | - | Ceiling | |
| 17 | | | 17 | 1 | | Demob Happy | - | No Man Left Behind | |
| 18 | | | 18 | 1 | | Deadletter | - | To The Brim | |
| 19 | 20 | 37 | 19 | 3 | | Anna von Hausswollf featuring Ethel Cain | - | Aging Young Women | |
| 20 | | | 20 | 1 | | Spiritual Cramp & Sharon Van Etten | - | You've Got My Number | |
| 21 | 10 | 14 | 7 | 9 | | Mumford & Sons with Hozier | - | Rubber Band Man | |
| 22 | 30 | | 22 | 2 | | Inhaler | - | Hole In The Ground | |
| 23 | 14 | 11 | 11 | 7 | | Turnstile | - | I Care | |
| 24 | 24 | | 24 | 2 | | Sampa The Great featuring Mwanje | - | Can't Hold Us | |
| 25 | 23 | 9 | 3 | 13 | | Deftones | - | Infinite Source | |
| 26 | | | 26 | 1 | | The Belair Lip Bombs | - | Back Of My Hand | |
| 27 | 11 | 12 | 11 | 4 | | Lily Allen | - | Pussy Palace | |
| 28 | 28 | | 28 | 2 | | Keiyaa | - | K.I.S.S. | |
| 29 | 32 | | 29 | 2 | | Queen's Pleasure | - | The Drop | |
| 30 | 35 | | 30 | 2 | | Nick Cave | - | Train Dreams | |
| 31 | 19 | 20 | 19 | 4 | | De La Soul | - | The Package | |
| 32 | | | 32 | 1 | | Rosalía featuring Björk & Yves Tumor | - | Berghain | |
| 33 | 38 | | 33 | 2 | | Fatboy Slim & The Rolling Stones | - | Satisfaction Skank | * |
| 34 | 18 | 18 | 8 | 8 | | Stone | - | Monkey See Monkey Do | |
| 35 | 33 | 27 | 4 | 13 | | Geese | - | Cobra | |
| 36 | 40 | | 36 | 2 | | Archive | - | Wake Up Strange | |
| 37 | 17 | 10 | 8 | 8 | | Snõõper | - | Come Together | |
| 38 | 25 | 22 | 22 | 5 | | Fit | - | Little Something | |
| 39 | | | 39 | 1 | | Cardinals | - | Barbed Wire | * |
| 40 | 26 | 30 | 26 | 3 | | Ki/Ki | - | Can't Stop Loving You | * |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Ronnie d' Addario featuring The Lemon Twigs | - | Heavenly Night | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 11 | 6 | | Gerhardt & Alakazam | - | Dog In Heat | * |
| | | | 15 | 6 | | Raye | - | Where Is My Husband! | |
| | | | 21 | 5 | | Dawn Brothers | - | Birds Of Prey | * |
| | | | 34 | 1 | | Hen Ogledd | - | Scales Will Fall | |
| | | | 18 | 6 | | Florence + The Machine | - | Sympathy Magic | |
| | | | 37 | 1 | | The Growlers | - | Crisis | |
| | | | 28 | 3 | | Portugal. The Man | - | Angoon | |
Comments
Post a Comment