| 1 | 2 | 5 | 1 | 4 | | Ronnie d' Addario featuring The Lemon Twigs | - | Heavenly Night | * |
| 2 | 1 | 2 | 1 | 5 | | Cardinals | - | Barbed Wire | * |
| 3 | 4 | 4 | 3 | 9 | | Ist Ist | - | Warning Signs | * |
| 4 | 3 | 3 | 1 | 18 | | Tame Impala | - | Dracula | |
| 5 | 15 | 21 | 5 | 3 | | Fellatio | - | Ezekiel Is Unwell!! | * |
| 6 | 9 | 29 | 6 | 3 | | Melody's Echo Chamber | - | The House That Doesn't Exist | |
| 7 | 10 | 13 | 6 | 10 | | Bad Omens | - | Dying To Love | |
| 8 | 12 | 23 | 8 | 4 | | Dove Ellis | - | Pale Song | |
| 9 | 23 | 25 | 9 | 3 | | Marc Broussard | - | Dream Lover | |
| 10 | 13 | 17 | 10 | 7 | | Romy | - | Love Who You Love | |
| 11 | 30 | | 11 | 2 | | The Thing | - | Irrisistible | |
| 12 | 22 | 35 | 12 | 4 | | Pulp | - | The Man Comes Around | |
| 13 | 16 | 16 | 9 | 10 | | Snocaps | - | Heathcliff | |
| 14 | 40 | | 14 | 2 | | Hiqpy | - | Youman | |
| 15 | 38 | | 15 | 2 | | Brigitte Calls Me Baby | - | Slumber Party | * |
| 16 | 14 | 18 | 14 | 9 | | Snocaps | - | Coast | |
| 17 | 29 | 32 | 17 | 3 | | Good Health Good Wealth | - | Beautiful Boy | |
| 18 | 17 | 22 | 17 | 4 | | Sharp Pins | - | Queen Of Globes And Mirrors | |
| 19 | 11 | 14 | 11 | 5 | | Demob Happy | - | No Man Left Behind | |
| 20 | 35 | 37 | 20 | 3 | | Dove Ellis | - | Heaven Has No Wings | |
| 21 | 8 | 10 | 1 | 13 | | Foo Fighters | - | Asking For A Friend | |
| 22 | 6 | 6 | 6 | 5 | | Rosalía featuring Björk & Yves Tumor | - | Berghain | |
| 23 | 5 | 1 | 1 | 8 | | The Twilight Sad featuring Robert Smith | - | Waiting For The Phone Call | * |
| 24 | 19 | 19 | 4 | 17 | | Geese | - | Cobra | |
| 25 | 18 | 11 | 2 | 10 | | Kings Of Leon | - | To Space | |
| 26 | 39 | | 26 | 2 | | Mould | - | Float | |
| 27 | 7 | 7 | 7 | 6 | | Fatboy Slim & The Rolling Stones | - | Satisfaction Skank | * |
| 28 | 27 | 27 | 13 | 5 | | Avalon Emerson | - | Eden | |
| 29 | 31 | 33 | 29 | 3 | | Nas & DJ Premier | - | My Life Is Real | |
| 30 | 32 | | 30 | 2 | | The Maccabees | - | Koya | |
| 31 | | | 31 | 1 | | Mount Palomar featuring Pip Blom | - | Little Fractures | |
| 32 | | | 32 | 1 | | Historian | - | Colony | |
| 33 | | | 33 | 1 | | Yungblud & Smashing Pumpkins | - | Zombie | |
| 34 | | | 34 | 1 | | Melody's Echo Chamber | - | Eyes Closed | |
| 35 | 24 | 26 | 24 | 3 | | Remember Sports | - | Cut Fruit | |
| 36 | 36 | | 36 | 2 | | Geese | - | Au Pays Du Cocaine | |
| 37 | | | 37 | 1 | | Father John Misty | - | The Old Law | |
| 38 | | | 38 | 1 | | Dry Cleaning | - | Joy | |
| 39 |
| | 39 | 1 | | Lime Garden | - | Maybe Not Tonight | * |
| 40 | | | 40 | 1 | | Mavis Staples | - | Chicago | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Panic Shack | - | Gok Wan | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 9 | 4 | | Deadletter | - | To The Brim | |
| | | | 1 | 14 | | Archive | - | Look At Us | |
| | | | 12 | 3 | | Man/Woman/Chainsaw | - | Only Girl | |
| | | | 14 | 4 | | Spiritual Cramp & Sharon Van Etten | - | You've Got My Number | |
| | | | 28 | 2 | | I Jordan | - | Worth It | |
| | | | 5 | 5 | | Pacifica | - | Fixer Upper | |
| | | | 5 | 9 | | Robyn | - | Dopamine | |
| | | | 10 | 12 | | Mumford & Sons with Hozier | - | Rubber Band Man | |
Comments
Post a Comment