| dw | vw | 2w | artiest | titel | hp | aw |
| 1 | 1 | 3 | Placebo | Helen Keller | 1 | 5 |
| 2 | 4 | 21 | Bleech 9:3 | Tourniquet | 2 | 3 |
| 3 | 3 | 4 | Madra Salach | Ribbon Factory | 3 | 4 |
| 4 | 2 | 5 | Royal Blood | Dead Company | 2 | 4 |
| 5 | Justice featuring Tame Impala, SZA, King Gizzard & The Lizard Wizard | Flower in a Hurricane | 5 | 1 | ||
| 6 | 7 | 2 | The War On Drugs | Who's That? | 1 | 7 |
| 7 | 5 | 6 | Editors | Seriously | 5 | 5 |
| 8 | 9 | 22 | Fontaines D.C. | Japan | 8 | 3 |
| 9 | 6 | 10 | Jamie T | Waist 36 Leg 32 | 6 | 4 |
| 10 | Spanish Horses | City I Believe | 10 | 1 | ||
| 11 | 13 | 28 | Ashe | Stop The Wedding! | 11 | 4 |
| 12 | 19 | 23 | Fontaines D.C. & Rosalia | Where Is Gone? | 12 | 3 |
| 13 | 16 | Cage The Elephant | Dying In Reverse | 13 | 2 | |
| 14 | 15 | Gerhardt | Tip Of The Hat | 14 | 2 | |
| 15 | 25 | 33 | Jamie T | 3310 | 10 | 8 |
| 16 | 10 | 9 | beabadoobee | Sun Has Set | 3 | 17 |
| 17 | 27 | Tara Clerkin Trio | Lazy Daisy | 17 | 2 | |
| 18 | 12 | 14 | Heidi Curtis | Summon | 12 | 6 |
| 19 | 23 | 36 | Joy Crookes featuring Denzel Curry | Painkiller | 19 | 4 |
| 20 | 18 | 25 | Adult DVD | Do As I Please | 18 | 3 |
| 21 | Lime Garden | Moving Target | 1 | |||
| 22 | RIP Magic | Stadium Drive | 1 | |||
| 23 | 24 | 34 | Prince | Tick, Tick, Bang | 23 | 4 |
| 24 | 11 | 1 | Fontaines D.C. | Marianne | 1 | 12 |
| 25 | 8 | 7 | Fontaines D.C. | Tongue | 7 | 4 |
| 26 | 17 | 20 | Tinashe | Melatonin | 17 | 7 |
| 27 | 14 | 8 | Queens Of The Stone Age | Where The Goth Girls At | 8 | 5 |
| 28 | 20 | 11 | Cloudsurfers | If’s, But’s and Maybes | 3 | 11 |
| 29 | 21 | 13 | Julia Jacklin | The Hardest Thing | 13 | 5 |
| 30 | 22 | 15 | The Homesick | Love Off The Leash | 15 | 10 |
| 31 | 29 | 37 | Tim Akkerman & The Ivy League | Are We Strong Enough? | 29 | 3 |
| 32 | 26 | 17 | Cage The Elephant | Beaches In Tennessee | 13 | 13 |
| 33 | Tommy LeFroy | Angel In The House | 33 | 1 | ||
| 34 | 28 | 12 | Phoebe Bridgers | Lost Boys | 2 | 17 |
| 35 | Kingfishr | How Lonely | 35 | 1 | ||
| 36 | 34 | 39 | Sorcha Richardson | Illinois Again | 34 | 3 |
| 37 | 37 | Nothing But Thieves | A Different Kind Of Happiness | 37 | 2 | |
| 38 | Jade Street | Spider | 38 | 1 | ||
| 39 | Mogwai featuring Iggy Pop | Underground | 39 | 1 | ||
| 40 | 30 | 16 | Queens Of The Stone Age | Insignificant Other | 4 | 8 |
| Love Of The Week | ||||||
| Koala Disco | Icarus | |||||
| Love Breakdown | ||||||
| Nothing But Thieves | Baby Kool (Evelyn) | 2 | 10 | |||
| Untitled (Halo) | Easy Rider | 4 | 5 | |||
| Sour Widows | Choke Chain | 17 | 4 | |||
| beabadoobee | Memories | 12 | 6 | |||
| Blonde Redhead | Blood Spilled | 10 | 6 | |||
| Wishy | Sensational | 29 | 4 | |||
| Arab Strap | Fighting For You | 39 | 1 | |||
| Bleech 9:3 | Figure 8 | 8 | 7 | |||

Comments
Post a Comment